This page lists all items added in CYF, as well as their effect.
Item Name | Effect | Price | Notes |
---|---|---|---|
Bandage | Restores 10 HP | 5 G | Equipped by the Player as their armor by default |
Monster Candy | Restores 10 HP | 5 G | |
Spider Donut | Restores 12 HP | 7 G | |
Spider Cider | Restores 24 HP | 18 G | |
Butterscotch Pie | Restores all HP | 900 G | |
Snail Pie | Restores all HP but one | 899 G | |
Snowman Piece | Restores 45 HP | 300 G | |
Nice Cream | Restores 15 HP | 15 G | Part of the item's text is randomized upon use |
Bisicle | Restores 11 HP | 15 G | |
Unisicle | Restores 11 HP | 8 G | |
Cinnamon Bunny | Restores 22 HP | 25 G | |
Astronaut Food | Restores 21 HP | 25 G | |
Crab Apple | Restores 18 HP | 25 G | |
Sea Tea | Restores 18 HP | 18 G | This item doesn't increase the Player's speed in CYF |
Abandoned Quiche | Restores 34 HP | 200 G | |
Temmie Flakes | Restores 2 HP | 6 G | |
Dog Salad | Randomly restores between 2, 10, 30 and all HP | 10 G | |
Instant Noodles | Restores 15 HP outside of battle, 4 HP in battle | 30 G | This item's use description is excruciatingly long |
Hot Dog...? | Restores 20 HP | 30 G | |
Hot Cat | Restores 21 HP | 30 G | |
Junk Food | Restores 17 HP | 25 G | |
Hush Puppy | Restores 65 HP | 600 G | |
Starfait | Restores 14 HP | 60 G | |
Glamburger | Restores 27 HP | 120 G | |
Legendary Hero | Restores 40 HP | 300 G | This item doesn't increase the Player's ATK in CYF |
Steak in the Shape of Mettaton's Face | Restores 60 HP | 500 G | |
Potato Chisps | Restores 13 HP | 25 G | |
Bad Memory | Restores all HP if HP is 3 or lower, otherwise reduces HP by 1 | 10 G | |
Last Dream | Restores 17 HP | 25 G |
NOTE: Weapons do not modify the usual ATTACKING state.
Item Name | Effect | Price | Notes |
---|---|---|---|
Toy Knife | 3 ATK | 30 G | |
Tough Glove | 5 ATK | 50 G | |
Ballet Shoes | 7 ATK | 100 G | |
Torn Notebook | 2 ATK | 55 G | This item doesn't increase the Player's INV in CYF |
Burnt Pan | 10 ATK | 200 G | This item doesn't increase the efficiency of consumable items in CYF |
Empty Gun | 12 ATK | 350 G | |
Worn Dagger | 15 ATK | 500 G | |
Real Knife | 99 ATK | 99999 G |
Item Name | Effect | Price | Notes |
---|---|---|---|
Faded Ribbon | 3 DEF | 30 G | |
Manly Bandanna | 7 DEF | 50 G | |
Old Tutu | 10 DEF | 100 G | |
Cloudy Glasses | 6 DEF | 35 G | This item doesn't increase the Player's INV in CYF |
Stained Apron | 11 DEF | 200 G | This item doesn't increase the efficiency of consumable items in CYF |
Cowboy Hat | 12 DEF | 350 G | |
Heart Locket | 15 DEF | 500 G | |
The Locket | 99 DEF | 99999 G | |
Temmie Armor | 20 DEF | 99999 G | All of this item's secondary effects aren't applied in CYF (ATK +, HP Regen, INV +) |
Item Name | Effect | Price | Notes |
---|---|---|---|
Stick | Displays a message | 50 G | Equipped by the Player as their weapon by default |
Testing Dog | Displays a message | 0 G |